Conveyor Impact Roller Manufacturers |Mtengo wa GCS
lmpact rollers set
Zodzigudubuza za lmpact zimagwiritsidwa ntchito ndikuyikidwa molingana ndi malo onyamula, pomwe zotupa ndi kulemera kwa zinthu zomwe zimagwera pa lamba zimatha kuwononga. Kuchepetsa kukhudzika kwa zinthuzoodzigudubuza, atter amaphimbidwa ndi mphete za rabara za makulidwe okwanira ndi kukana.
Odzigudubuza okhudzidwa ali pansi pa kupsinjika maganizo osati kuchokera ku katundu wakuthupi, komanso kuchokera ku mphamvu zamphamvu monga loadalls pa lamba.Zomwe zimakhudzidwa ndi lamba, zomwe zimachokera ku kugwa kwaulere kwa zinthu zidzakhala zazikulu mwachibadwa kuposa momwe zinthuzo zimapatukira pa lamba ndi wokonda.
Kwa gawo lolondolandi kusankha zodzigudubuza zimakhudza pokhudzana ndi katundu fufuzani makhalidwe a maziko odzigudubuza.
Chitsulo chakuthupi
Ntchito Chemical Viwanda|Mayendedwe a Mbewu|Mayendetsedwe a Migodi|Mphamvu
Chomera| Chodzigudubuza Wamba | Mtundu Wokhala | Chovala Chosindikizidwa Kawiri
Mtundu: Impact Idler
Dzina lazogulitsa:Impact Idler Roller
Kagwiritsidwe:Conveyor Belt System
Kutalika: 50-219 mm
Kukonzekera Pamwamba:Kupaka utoto
Mtundu: Zofunikira
Chitsimikizo: ISO 9001: 2015
Chizindikiro: GCS
HS kodi: 8431390000
Trough Idler -SERIES RS/HRS
3 ROLL TROUGH IDLERS-152 DIAMETER
Kodi No. | A | B | 20° | 30° | 35° | 45° | Base Angle Kukula | Shaft Dia. | Mtsinje wa Misa | Zonse | Shaft Dia. | Impact Mass RP | Misa Yonse | ||||
C | D | C | D | C | D | C | D | RP | Misa | ||||||||
XX-A1-3-C2A2-0750-YY | 283 | 1000 | 106 | 856 | 144 | 818 | 164 | 782 | 194 | 694 | 75 | 27 | 17.6 | 35.2 | 38 | 23.7 | 46.2 |
XX-A1-3-C2A2-0800-YY | 299 | 1050 | 106 | 892 | 159 | 860 | 179 | 818 | 206 | 736 | 75 | 27 | 18.1 | 36.4 | 38 | 24.8 | 48.5 |
XX-A1-3-C2A2-0900-YY | 336 | 1150 | 117 | 1016 | 175 | 962 | 196 | 922 | 235 | 818 | 75 | 27 | 19.2 | 38.8 | 38 | 24.7 | 53.1 |
XX-A1-3-C2A2-1000-YY | 363 | 1250 | 127 | 1092 | 188 | 1038 | 215 | 988 | 256 | 882 | 75 | 27 | 20.3 | 41.2 | 38 | 27.2 | 57.7 |
XX-A1-3-C2A2-1050-YY | 388 | 1300 | 142 | 1162 | 204 | 1104 | 226 | 1058 | 270 | 946 | 75 | 27 | 21.4 | 43.1 | 38 | 28.5 | 60.4 |
XX-A1-3-C2A2-1200-YY | 441 | 1450 | 157 | 1314 | 224 | 1252 | 260 | 1192 | 311 | 1068 | 75 | 27 | 23.8 | 47.5 | 38 | 32.4 | 67.6 |
XX-A1-3-D2A3-1350-YY | 493 | 1650 | 177 | 1462 | 255 | 1392 | 283 | 1338 | 346 | 1196 | 90 | 30 | 26.0 | 55.0 | 38 | 35.2 | 76.6 |
XX-A1-3-D2A3-1400-YY | 499 | 1700 | 177 | 1484 | 255 | 1414 | 295 | 1342 | 346 | 1224 | 90 | 30 | 26.3 | 56.6 | 38 | 35.7 | 77.7 |
XX-A1-3-E2A3-1500-YY | 546 | 1800 | 192 | 1618 | 287 | 1530 | 316 | 1474 | 389 | 1312 | 100 | 30 | 28.4 | 67.1 | 38 | 39.1 | 91.9 |
XX-A1-3-E2A5-1600-YY | 566 | 2000 | 192 | 1680 | 287 | 1592 | 334 | 1518 | 389 | 1390 | 100 | 33 | 29.2 | 72.5 | 38 | 39.9 | 95.9 |
Chidziwitso: XX-zolowera za: RS kapena HRS.
YY-Kulowetsa kwa ngodya: 20°, 30°, 35°,45°
Kukula koyambira komwe kumasankhidwa ndikokhazikika kwamasheya.Makulidwe E ndi F amasiyana ndi kusintha kwa ngodya yoyambira monga momwe zalembedwera pansipa.
Manambala a ma code omwe awonetsedwa ndi a anthu osachitapo kanthu, chifukwa anthu osachita kanthu amasintha ma "A" onse kukhala "B's".
SERIES RS/HRS 3 ROLL TROUGH IDLERS-152 DIAMETER
Kodi No. | A | B | 20° | 30° | 35° | 45° | Base Angle Kukula | Shaft Dia. | Trough Mass RP | Misa Yonse | Shaft Dia. | Impact Mass RP | Misa Yonse | ||||
C | D | C | D | C | D | C | D | ||||||||||
XX-A1-3-C2A2-1000-YY | 363 | 1250 | 127 | 1092 | 188 | 1038 | 215 | 988 | 256 | 882 | 75 | 27 | 21.1 | 42.2 | 38 | 27.2 | 57.9 |
XX-A1-3-C2A2-1050-YY | 388 | 1300 | 142 | 1162 | 204 | 1104 | 226 | 1058 | 270 | 946 | 75 | 27 | 22.2 | 44.1 | 38 | 28.5 | 60.6 |
XX-A1-3-D2A2-1200-YY | 441 | 1450 | 157 | 1314 | 224 | 1252 | 260 | 1192 | 311 | 1068 | 90 | 27 | 24.5 | 50.5 | 38 | 32.4 | 70.4 |
XX-A1-3-D2A3-1350-YY | 493 | 1650 | 177 | 1462 | 255 | 1392 | 283 | 1338 | 346 | 1196 | 90 | 30 | 26.8 | 56.6 | 38 | 35.2 | 76.8 |
XX-A1-3-D2A3-1400-YY | 499 | 1700 | 177 | 1484 | 255 | 1414 | 295 | 1342 | 346 | 1224 | 90 | 30 | 27.0 | 57.6 | 38 | 35.7 | 78.0 |
XX-A1-3-E2A3-1500-YY | 546 | 1800 | 192 | 1618 | 287 | 1530 | 316 | 1474 | 389 | 1312 | 100 | 30 | 29.1 | 68.1 | 38 | 39.1 | 92.2 |
XX-A1-3-F2A5-1600-YY | 566 | 2000 | 192 | 1680 | 287 | 1592 | 334 | 1518 | 389 | 1390 | 125 | 33 | 30.0 | 80.5 | 38 | 39.9 | 105.7 |
XX-A1-3-F2A5-1800-YY | 630 | 2200 | 222 | 1856 | 323 | 1760 | 369 | 1688 | 436 | 1544 | 125 | 33 | 32.8 | 88.0 | 38 | 44.8 | 117.1 |
Chidziwitso: XX-zolowera: RS kapena HRS.
YY-Kulowetsa kwa ngodya: 20°, 30°,35°,45°
Kukula koyambira komwe kumasankhidwa ndikokhazikika kwamasheya.Makulidwe E ndi F samasiyana ndi kusintha kwa ngodya yoyambira monga momwe zalembedwera pansipa.
Manambala a ma code omwe awonetsedwa ndi a anthu osagwira ntchito m'mbale, chifukwa anthu osagwira ntchito amasintha onse" A'sn mu manambala a code kukhala '' B*s
Base Angle | E | F |
75x75x6 | 165 | 235 |
90X90X7 | 180 | 245 |
100X100X8 | 200 | 255 |
125X125X8 | 240 | 273 |
Zithunzi za 140X140X12 | 280 | 292 |
Opanga ma conveyor roller a GCSali ndi ufulu kusintha miyeso ndi deta yovuta nthawi iliyonse popanda chidziwitso.Makasitomala akuyenera kuwonetsetsa kuti alandila zojambula zotsimikizika kuchokera ku GCS asanamalize zambiri zamapangidwe.